Maybe via OBD, but not on OBC.
Printable View
Maybe via OBD, but not on OBC.
Oli- Good idea by the way.
I think we should list important info like shanneba did above. There are several factors that could affect the temp reading. Such as:
-Water wetter
-Ambient air temp
-Radiator-Stock or aftermarket
-Water pump- Stock or Stewart etc.
-Pulleys- Stock or Under driven
-Electric fan- Manual
-Manual fan- Auto
-Tstat- OEM or Alum etc.
I will test mine later and post the info.
Sent from my 1982 Commodore 64.
They can - all E46s have the same oil temp sensor as the e46 m3. But the cluster doesn't report it in the non-M cars. You can read it through the OBD2 port though.
I don't think oil pressure can be read
so what is the ideal operating temp for the ZHP? 95 degrees C?
WOLFN8TR: 90
Stock everything except ESC Aluminum water pump pulley. Outside air temp 84.
Sent from my 1982 Commodore 64.
Numbers are in Celsius, once plateau is reached.
Oli77 [2005 2.5L M54 DME-MS45.1] : 96
Danewilson77 [2004 3.0L M54 DME-MS45.1] : 95
Telijah [2001 3.0L M54 DME-MS43] : 88 (suspects open T-stat)
edlvrt [2004 3.0L M54 DME-MS45.1] : 96
MrMaico [2004 3.0L M54 DME-MS45.1]: 96
Spencers [2001 2.5L M54 DME-MS43] : 90
LivesNearCostco [2003 3.0L M54 DME-MS45.1] : 91 (old T-stat)
LivesNearCostco [2003 3.0L M54 DME-MS45.1] : 95 (new T-stat)
derbo [2004 3.0L M54 DME-MS45.1] : 95
GT172I [2004 3.0L M54 DME-MS45.1] : 96
shanneba [2003 3.0L M54 DME-MS43] : 89 (running water wetter and stewart pump)
Hochspannung [2005 3.0L M54 DME-MS45.1] : 87 that's the outlier, unless these are the M car values.
Kayger12 [2005 3.0L M54 DME-MS45.1] : 95
RITmusic2k [2004 3.0L M54 DME-MS45.1] : 83 T-stat work ongoing
terraphantm [2003 3.0L M54 DME-MS45.1] : 95
Hermes: [2005 3.0L M54 DME-MS45.1] = 95
328ioc: [2005 3.0L M54 DME-MS45.1] = 95
WOLFN8TR:[2005 3.0L M54 DME-MS45.1] = 90
Thanks for the data point Woln8tr.
Looks like you and Hochspannung are on the low side (for 3 L engine running mostly stock).
Thanks BTW.
Now we need ritmusik2K and telijah to report updates.
More people answer this, moar data...
Attachment 3940
Moar data.
Sent from my iPhone using Tapatalk
Numbers are in Celsius, once plateau is reached.
Oli77 [2005 2.5L M54 DME-MS45.1] : 96
Danewilson77 [2004 3.0L M54 DME-MS45.1] : 95
Telijah [2001 3.0L M54 DME-MS43] : 88 (suspects open T-stat)
edlvrt [2004 3.0L M54 DME-MS45.1] : 96
MrMaico [2004 3.0L M54 DME-MS45.1]: 96
Spencers [2001 2.5L M54 DME-MS43] : 90
LivesNearCostco [2003 3.0L M54 DME-MS45.1] : 91 (old T-stat)
LivesNearCostco [2003 3.0L M54 DME-MS45.1] : 95 (new T-stat)
derbo [2004 3.0L M54 DME-MS45.1] : 95
GT172I [2004 3.0L M54 DME-MS45.1] : 96
shanneba [2003 3.0L M54 DME-MS43] : 89 (running water wetter and stewart pump)
Hochspannung [2005 3.0L M54 DME-MS45.1] : 87 that's the outlier, unless these are the M car values.
Kayger12 [2005 3.0L M54 DME-MS45.1] : 95
RITmusic2k [2004 3.0L M54 DME-MS45.1] : 83 T-stat work ongoing
terraphantm [2003 3.0L M54 DME-MS45.1] : 95
Hermes: [2005 3.0L M54 DME-MS45.1] = 95
328ioc: [2005 3.0L M54 DME-MS45.1] = 95
WOLFN8TR:[2005 3.0L M54 DME-MS45.1] = 90
pip: [2005 3.0L M54 DME-MS45.1] = 97
Thanks Pip, Keep'em comin'
That's a high!
Sent from SIGFest USA